| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|
| Weight | 192 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|
| CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash |
| Video | 1080p@30fps |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Samsung Galaxy A04
- Brand: Samsung
- Product Code: Samsung Galaxy A04
- Availability: In Stock
Tags:
Samsung Galaxy A04,
Samsung Galaxy,
Galaxy A04,
Samsung A04,
A04